Dosegi 100 % električnih vozil
Naše meritve s testov:
• 512 km | 17,0 kWh/100 km Renault Scenic (87 kWh) | 13 ºC
• 489 km | 18,0 kWh/100 km Ford Mustang Mach-E AWD (88 kWh) | 24 ºC
• 467 km | 16,7 kWh/100 km KIA EV3 (78 kWh) | 8 ºC
• 451 km | 18,8 kWh/100 km Volvo XC40 Recharge (79 kWh) | 14 ºC
• 451 km | 23,5 kWh/100 km Voyah Free (106 kWh) | 14 ºC
• 436 km | 17,2 kWh/100 km Tesla Model Y (75 kWh) | 11 ºC
• 434 km | 18,2 kWh/100 km Ford Explorer (79 kWh) | 6 ºC
• 429 km | 19,8 kWh/100 km Audi E-tron GT Quattro (85 kWh)
• 419 km | 15,6 kWh/100 km Hyundai Kona Electric (65,4 kWh) | 25 ºC
• 410 km | 15,6 kWh/100 km Kia e-Soul (64 kWh)
• 399 km | 18,8 kWh/100 km Volvo C40 Recharge (75 kWh) | 25 ºC
• 399 km | 19,3 kWh/100 km Cupra Tavascan (77 kWh) | 2 ºC
• 393 km | 19,6 kWh/100 km Volkswagen ID.7 (77 kWh) | 3 ºC
• 360 km | 17,8 kWh/100 km Volvo EX30 twin motor (64 kWh) | 12 ºC
•358 km | 20,1 kWh/100 km KGM Torres EVX (72 kWh) | 11 ºC
•338 km | 26,0 kWh/100 km Ford Mustang Mach-E GT (88 kWh) | 0 ºC
• 328 km | 19,5 kWh/100 km Volvo EX30 single motor, extended range (64 kWh) | 8 ºC
• 317 km | 28,6 kWh/100 km Mercedes-Benz EQE 350 4MATIC (90,6 kWh) | -4 ºC
• 297 km | 15,6 kWh/100 km Opel Corsa-e (46,3 kWh) | 18 ºC
• 277 km | 27,8 kWh/100 km Volkswagen ID. Buzz (77 kWh) | -2 ºC
• 275 km | 24,7 kWh/100 km Opel Vivaro-e Van (68 kWh) | 15 º
• 256 km | 17,6 kWh/100 km Opel Mokka-e (45 kWh) | 17 º
• 256 km | 15,6 kWh/100 km Dongfeng Box (40 kWh) | 7 º
Celotna lestvica >